INSTANT RFQ

CAGE Code D0356 – Aircraft Parts by Kaercher Futuretech Gmbh Page 7

Address : ALFRED-SCHEFENACKER-STR. 1 SCHWAIKHEIM, 71409 GERMANY
Status : A Type : E Woman Owned : N Business Type : N
Business Size : A Primary Business : J CAO Code : - ADP Code : -
Manufacturer: Kaercher Futuretech Gmbh

Part Numbers List for CAGE Code D0356

Displaying Page: 7 of 7

Part Number Item Name NSN FSC RFQ
4-440-301-0 hose assembly nonmetallic 4720-12-326-7839 4720 RFQ
7.362-008.0 gasket 5330-12-142-9897 5330 RFQ
6.419-059.0 o ring 5331-12-347-8509 5331 RFQ
4.412-004.0 tailpiece union 4730-12-376-6228 4730 RFQ
2.642-809.0 filling system pro 4610-12-387-1614 4610 RFQ
6.740-025.0 heater vehicular compartment 2540-12-341-9944 2540 RFQ
1.343-901.0 trailer tank 2330-12-372-2144 2330 RFQ
60046 filter fluid 4330-01-225-5911 4330 RFQ
1.932-111 waeschereieinheit 3510-12-351-6721 3510 RFQ
7.315-005.0 rivet blind 5320-12-364-6014 5320 RFQ
6.642-137.0 filter element wat 4610-12-384-3543 4610 RFQ
7.367-009.0 seal plain 5330-12-145-1836 5330 RFQ
4.580-036.0 valve safety relief 4820-12-309-2768 4820 RFQ
6.304-163.0 screw cap socket head 5305-12-374-8107 5305 RFQ
7.306-000.0 screw cap socket head 5305-12-158-9448 5305 RFQ
6.388-216 hose nonmetallic 4720-12-337-2441 4720 RFQ
7.303-039 screw tapping 5305-12-351-3680 5305 RFQ
5.364-039.0 gasket 5330-12-331-0112 5330 RFQ
6.472-382 pump rotary 4320-12-324-9142 4320 RFQ
7.312-002 washer flat 5310-12-156-4912 5310 RFQ
6.641-368.0 locknut electrical conduit 5975-12-143-8978 5975 RFQ
2.880-177.0 electrode set specificationial 5977-12-307-4847 5977 RFQ
1.343-213.0 filling system pro 4610-12-382-4059 4610 RFQ
6.414-729.0 filter fluid 4330-01-225-5911 4330 RFQ
6.803-046 verteilerbaugruppe 4610-12-376-0721 4610 RFQ
3.637-001 valve part building group passage 4820-12-322-8913 4820 RFQ
7.312-005.0 washer flat 5310-12-142-0481 5310 RFQ
5.364-015.0 gasket 5330-12-309-0199 5330 RFQ
5.034-276.0 bracket double angle 5340-12-381-6938 5340 RFQ
6.641-953 ferrule electrical conductor 5940-12-138-4240 5940 RFQ
4.042-880.0 gelaender waescher 3510-12-358-8416 3510 RFQ
5.583-082 regulating element flow valve 4820-12-331-4486 4820 RFQ
6-386-164 nut tube coupling 4730-12-169-1433 4730 RFQ
5.389-234.0 schild hinweis a 9905-12-354-5539 9905 RFQ
6.389-036 hose assembly nonmetallic 4720-12-351-7522 4720 RFQ
6.362-153.0 o ring 5331-12-143-4260 5331 RFQ
6.373.025.0 washer flat 5310-12-162-7817 5310 RFQ
4.761-011.0 controller chlorine water purification unit 4610-12-371-8243 4610 RFQ
6.643-612.0 insulator plate 5970-01-547-8559 5970 RFQ
6-641-500 terminal quick disconnect 5940-12-166-3233 5940 RFQ
7.306-041 screw cap socket head 5305-12-156-4917 5305 RFQ
7.312-001.0 washer flat 5310-12-156-4922 5310 RFQ
5.049-567.0 leitblech wasser 4610-12-372-2626 4610 RFQ
7 312 232 washer lock 5310-12-162-7601 5310 RFQ
5-106-024-0 extension shaft 3040-12-351-0942 3040 RFQ
5.388-239.0 schild hinweis a 9905-12-354-5549 9905 RFQ
7.306-011 screw cap socket head 5305-12-142-5914 5305 RFQ
6.362-228 gasket 5330-12-122-1946 5330 RFQ
7-401-113-0 bearing ball annular 3110-12-156-2249 3110 RFQ
4.654-115.0 housing section bu 4530-12-330-9506 4530 RFQ
7.306-504.0 screw cap socket head 5305-12-165-0656 5305 RFQ
6.376-846.0 tag key 9905-12-383-9541 9905 RFQ
7-313-000 washer lock 5310-12-142-0655 5310 RFQ
6.388-766 clamp hose 4730-12-187-9592 4730 RFQ
6-386-160 sleeve clinch tube fitting 4730-12-169-1435 4730 RFQ
WTC2000GTOEBH water purification unit trailer mounted 4610-12-373-1968 4610 RFQ
6.437-630.0 trailer flat bed 2330-12-373-8449 2330 RFQ
7.304-118 screw cap hexagon head 5305-12-142-8221 5305 RFQ
2.880-177 electrode set specificationial 5977-12-307-4847 5977 RFQ
7.312-277 washer flat 5310-12-162-8764 5310 RFQ
7.306-041.0 screw cap socket head 5305-12-156-4917 5305 RFQ
4002667808421 filter water purification 4610-12-389-2155 4610 RFQ
6.667-022.0 plate set designation 9905-12-381-1668 9905 RFQ
4.583-009.0 head valve 4820-12-330-8565 4820 RFQ
4.652.062 housing section bu 4530-12-332-3172 4530 RFQ
6.641-254 terminal quick disconnect 5940-12-165-4491 5940 RFQ
6.643-216 stop track 5340-12-300-7395 5340 RFQ
6.369-997.0 bolt fluid passage 4730-12-380-6798 4730 RFQ

Submit a Quote and We'll Get Back to You Shortly

Guaranteed quotes back within 15 minutes, 24/7 x 365

Thank You for Visiting.

If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.

Request for Quote

We use cookies to ensure that we give you the best experience on our website. If you continue to use this site we will assume that you are happy with it.

bottom to top