Address : 201 N 8TH UPLAND, IN, 46989-2000, 2000 UNITED STATES | |||
Status : A | Type : A | Woman Owned : N | Business Type : N |
Business Size : A | Primary Business : J | CAO Code : S3605A | ADP Code : - |
Manufacturer: Pierce Co Inc |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
G2676 | stator generator | 6115-00-887-8667 | 6115 | RFQ |
SN292 | spring helical extension | 5360-00-317-1817 | 5360 | RFQ |
G5551 | shaft shouldered | 3040-00-470-4111 | 3040 | RFQ |
S4152 | rod generator excit | 6115-00-839-6551 | 6115 | RFQ |
EN18-53 | elbow pipe to tube | 4730-00-277-8273 | 4730 | RFQ |
52652 | race | 2805-00-774-4999 | 2805 | RFQ |
G7644 | bearing sleeve | 3120-00-540-8749 | 3120 | RFQ |
SN4538PCX333 | bearing ball annular | 3110-00-117-0571 | 3110 | RFQ |
X1349 | retainer and rollers bearing | 3110-00-801-4938 | 3110 | RFQ |
X942 | bearing sleeve | 3120-00-287-6899 | 3120 | RFQ |
X1428 | gasket | 5330-00-371-5607 | 5330 | RFQ |
EE653 | terminal board | 5940-00-259-4865 | 5940 | RFQ |
S2A345 | screw adjusting gov | 5305-00-496-5513 | 5305 | RFQ |
C3674A | plate instruction | 9905-00-927-4209 | 9905 | RFQ |
C3876 | tank fuel engine | 2910-00-787-9923 | 2910 | RFQ |
MA1390 | governor gasoline engine | 2990-00-354-3358 | 2990 | RFQ |
EE246 | shunt instrument | 6625-00-197-2365 | 6625 | RFQ |
G9438 | shaft rocker | 2990-00-354-3346 | 2990 | RFQ |
X-1945 | plate instruction | 9905-00-317-6754 | 9905 | RFQ |
6103 | grommet nonmetallic | 5325-00-787-6472 | 5325 | RFQ |
EE543 | capacitor fixed paper dielectric | 5910-00-677-5348 | 5910 | RFQ |
X1244-1 | plate identificatio | 9905-00-205-0749 | 9905 | RFQ |
G9745 | gear helical | 3020-00-354-3351 | 3020 | RFQ |
SN5733PCG4076 | pin grooved headless | 5315-00-470-4028 | 5315 | RFQ |
G5715 | lever governor adjuster | 2990-00-366-7131 | 2990 | RFQ |
EE675 | terminal board | 5940-01-445-5197 | 5940 | RFQ |
G7645 | coupling half shaft | 3010-00-350-0875 | 3010 | RFQ |
NP12251PC28 | pin straight headless | 5315-00-276-0185 | 5315 | RFQ |
EN2-8 | filler neck vehicular components | 2590-00-886-2912 | 2590 | RFQ |
X608 | joint | 2990-00-423-6271 | 2990 | RFQ |
AC534 | choke assembly automatic | 2910-00-448-9998 | 2910 | RFQ |
A4627 | spider and shaft | 2805-00-395-7991 | 2805 | RFQ |
S2B912 | body valve | 4820-00-774-3906 | 4820 | RFQ |
S2A299 | screw guide | 5305-00-499-3998 | 5305 | RFQ |
G2569 | ring retaining | 5325-00-424-4574 | 5325 | RFQ |
R101 | resistor fixed wire wound induct | 5905-00-279-8667 | 5905 | RFQ |
R125 | resistor fixed wire wound induct | 5905-00-101-7991 | 5905 | RFQ |
EE729 | regulatorvoltage | 6110-00-977-2471 | 6110 | RFQ |
SN188 | spring helical extension | 5360-00-249-1717 | 5360 | RFQ |
AC1233 | lever assembly carburetor choke | 2910-00-890-9897 | 2910 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote