Address : 5001 KEARNY VILLA RD SAN DIEGO, CA, 92138, 85357 UNITED STATES | |||
Status : R | Type : A | Woman Owned : N | Business Type : N |
Business Size : E | Primary Business : J | CAO Code : S0514A | ADP Code : HQ0339 |
Manufacturer: Hughes Missile Systems Co |
Part Number | Item Name | NSN | FSC | RFQ |
---|---|---|---|---|
7686-75050-146 | resistor fixed film | 5905-00-489-2240 | 5905 | RFQ |
8-77702 | cover mooring point | 1560-00-561-3858 | 1560 | RFQ |
76A2130-1 | nut specificationial | 5310-01-300-5070 | 5310 | RFQ |
240-8540213-0 | pedal control | 1680-00-250-3223 | 1680 | RFQ |
40A95294-2 | housing mechanical | 3040-01-277-2046 | 3040 | RFQ |
8-44624-13 | stop assembly main landing gear | 1560-00-776-6046 | 1560 | RFQ |
240-3311621 | knob | 5355-01-015-8743 | 5355 | RFQ |
240-5250524-801 | guard assembly nose lh | 1620-00-396-6806 | 1620 | RFQ |
8-08697-1 | valve safety relief | 4820-00-847-8556 | 4820 | RFQ |
601-900-018 | pin rivet | 5320-00-637-3640 | 5320 | RFQ |
760-00253-026 | wire electrical | 6145-00-160-4775 | 6145 | RFQ |
40A11998-1 | washer recessed | 5310-01-359-0252 | 5310 | RFQ |
8-57496 | bolt u | 5306-01-047-9960 | 5306 | RFQ |
76Z7970-8 | extender card elect | 5998-01-179-5678 | 5998 | RFQ |
Q8C2036-4 | washer flat | 5310-00-475-0156 | 5310 | RFQ |
E731306 | beam structural | 9540-00-148-4791 | 9540 | RFQ |
Q952-5-30 | bushing sleeve | 3120-00-585-9098 | 3120 | RFQ |
E731207 | structural section specificationial shape | 9540-00-148-4776 | 9540 | RFQ |
240-3190957-30 | pad direct vision window | 1560-00-040-4189 | 1560 | RFQ |
04006-1 | sleeving textile electrical | 5970-01-264-2610 | 5970 | RFQ |
76Z8199-1 | tube assembly metal | 4710-01-187-4453 | 4710 | RFQ |
340-5110106-3 | shaft assembly gear | 1620-00-304-0178 | 1620 | RFQ |
8-74942-11 | cap accessory drive | 1560-00-808-0666 | 1560 | RFQ |
8-18179-1 | nutplate access door | 1560-00-573-4477 | 1560 | RFQ |
240-6110221-10 | fitting engine top | 1560-00-386-5186 | 1560 | RFQ |
8-95617-9 | panel trim cockpit | 1560-00-623-0578 | 1560 | RFQ |
340-3310600-33 | door aircraft | 1560-00-306-7502 | 1560 | RFQ |
BE60-50 | bearing ball annular | 3110-00-293-8443 | 3110 | RFQ |
8-74674 | seal nonmetallic specificationial shaped | 5330-00-722-3255 | 5330 | RFQ |
7681-56030-902 | connector receptacle electrical | 5935-01-178-7618 | 5935 | RFQ |
E111104 | angle structural | 9540-00-148-4327 | 9540 | RFQ |
8-77240-13 | tee | 1560-00-797-2706 | 1560 | RFQ |
240-3393567-1 | duct assembly air conditioning h | 1660-00-332-2160 | 1660 | RFQ |
97-63004-105 | rivet blind | 5320-00-205-7793 | 5320 | RFQ |
AND10134-1006 | angle structural | 9540-00-720-1320 | 9540 | RFQ |
ST00571 | gage profile | 5220-00-590-2095 | 5220 | RFQ |
340-3350602 | spring helical extension | 5360-00-514-0976 | 5360 | RFQ |
40P92368-2 | cable assembly specificationial purpose e | 6150-01-415-0915 | 6150 | RFQ |
76L3615-1 | cable assembly specificationial purpose e | 6150-01-260-5403 | 6150 | RFQ |
281-022 | capacitor variable ceramic diele | 5910-00-754-8483 | 5910 | RFQ |
40A90776-24 | cable assembly specificationial purpose e | 5995-01-414-3412 | 5995 | RFQ |
8-44623-9 | stop assembly door main landing | 1560-00-777-8336 | 1560 | RFQ |
76B1961-1 | tube assembly metal | 4710-01-189-4335 | 4710 | RFQ |
12A7652-3 | cable assembly set | 6150-00-193-2230 | 6150 | RFQ |
340-6110211-7 | deflector carburetor air | 1560-00-025-4060 | 1560 | RFQ |
8-77391-7 | bolt internal wrenching | 5306-00-655-6106 | 5306 | RFQ |
40P92382-8 | cable assembly specificationial purpose e | 5995-01-414-8764 | 5995 | RFQ |
8-77389-8 | cover access aircraft | 1560-00-631-9065 | 1560 | RFQ |
340-6110222 | bearing sleeve | 3120-00-662-0680 | 3120 | RFQ |
8-90706-19 | light landing aircraft | 6220-01-218-4049 | 6220 | RFQ |
340-8400026 | spring helical extension | 5360-00-514-0892 | 5360 | RFQ |
340-3310606-11 | seal access door | 5330-00-309-1146 | 5330 | RFQ |
92-13200-002 | cock poppet drain | 4820-00-536-5296 | 4820 | RFQ |
40A91852-1 | cable assembly specificationial purpose e | 6150-01-342-4531 | 6150 | RFQ |
4087-33927-005 | washer spring tension | 5310-01-355-5347 | 5310 | RFQ |
240-8490113-14 | spring helical torsion | 5360-00-330-5676 | 5360 | RFQ |
76L2622-1 | shielding gasket electronic | 5999-01-155-6251 | 5999 | RFQ |
340-6210340-8 | socket cowl open brace | 1560-00-283-5220 | 1560 | RFQ |
Q956-10-157 | spacer sleeve | 5365-01-215-7392 | 5365 | RFQ |
VS183 | angle structural | 9540-00-145-5732 | 9540 | RFQ |
41793C10G11-379M | coupling clamp grooved | 5342-00-092-7827 | 5342 | RFQ |
27-81406-13 | locknut tube fitting | 4730-00-277-5091 | 4730 | RFQ |
40A12132-4 | pin shoulder headless | 5315-01-259-8358 | 5315 | RFQ |
340-3320909 | gasket | 5330-00-320-2846 | 5330 | RFQ |
240-3557526-11 | pin straight headless | 5315-00-536-2023 | 5315 | RFQ |
4081-34950-001 | circuit card assembly | 5998-01-331-3231 | 5998 | RFQ |
40A30616-1 | battery thermal | 6135-01-251-7054 | 6135 | RFQ |
76Z0716 | valve check | 4820-01-239-5145 | 4820 | RFQ |
40A00104-1 | seal st exch fwd | 5330-01-261-2799 | 5330 | RFQ |
40P91147-4 | circuit card assembly | 5998-01-429-9998 | 5998 | RFQ |
240-3110653-807 | tread assembly main entrance | 1560-00-339-6346 | 1560 | RFQ |
81-55136-176 | connector receptacle electrical | 5935-00-518-3491 | 5935 | RFQ |
8-57945-3 | support assembly shock | 1560-00-793-1176 | 1560 | RFQ |
340-0090502-15 | coupling air duct | 1560-00-532-0552 | 1560 | RFQ |
40A63068-3 | wiringharness | 6150-01-389-8489 | 6150 | RFQ |
240-6110274-0 | hinge access door | 5340-00-247-0098 | 5340 | RFQ |
40P91590-1 | relayassembly | 5945-01-391-6083 | 5945 | RFQ |
40P91269 | wiring harness branched | 6150-01-388-0262 | 6150 | RFQ |
40A90776-3 | cable assembly specificationial purpose e | 5995-01-414-0621 | 5995 | RFQ |
33G188 | scoop fuel vent system | 1560-00-239-8859 | 1560 | RFQ |
8-04343-13 | bridle parachute | 1670-00-861-0455 | 1670 | RFQ |
91-57044-006 | capacitor fixed ceramic dielectr | 5910-00-824-8441 | 5910 | RFQ |
VS771 | angle structural | 9540-00-145-8166 | 9540 | RFQ |
94-35006-014 | grommet nonmetallic | 5325-00-837-5525 | 5325 | RFQ |
40A00121-1 | seal cover eng acss | 5330-01-251-4806 | 5330 | RFQ |
20-10210-851 | cable assembly control | 3040-00-409-6566 | 3040 | RFQ |
40A11830-1 | seal nonmetallic strip | 5330-01-271-0423 | 5330 | RFQ |
4080-69015-002 | bushing boss | 4730-01-369-3048 | 4730 | RFQ |
240-8540611-6 | drum trim tab jack | 1680-00-244-1371 | 1680 | RFQ |
8-23597-1 | duct air electronic | 1560-00-894-7569 | 1560 | RFQ |
7958540-1 | valveassemblypneu | 2995-00-114-0813 | 2995 | RFQ |
40A11628-4 | seal nonmetallic specificationial shaped | 5330-01-439-0675 | 5330 | RFQ |
40A90776 | cable assembly specificationial purpose e | 5995-01-414-3410 | 5995 | RFQ |
76Z7569-1 | tube assembly metal | 4710-01-187-4438 | 4710 | RFQ |
340-6220614 | gasket | 5330-00-515-4525 | 5330 | RFQ |
8-18402-10 | wedge trailing edge | 1560-00-574-4087 | 1560 | RFQ |
76Z3102-5 | coupling half quick disconnect | 4730-01-199-5727 | 4730 | RFQ |
528078 | pin hollow | 5315-00-309-1467 | 5315 | RFQ |
7685-65021-001 | nut self locking clinch | 5310-01-155-1899 | 5310 | RFQ |
8-76956-13 | frame door refrigerator | 1560-00-675-9064 | 1560 | RFQ |
If You’re Ever Looking for NSN parts Or Have an Aircraft On Ground Situation, Don’t forget That We offer Competitive Pricing and Guaranteed On-Time Delivery.
Request for Quote